Good results for Wimbledon & our friends at this year's Aldershot Open Men's Foil on Saturday 14 January 2006.
| Ranking | Name | First name | Country | Club |
| 20 | ROWLES | Tom | GBR | SUSSEX HOUSE |
| 24 | FIHOSY | Nick | GBR | SALLE JOSEPH |
| 26 | LI-KAM-TIN | Jean | GBR | WIMBLEDON |
| 31 | GOULD | Andrew | GBR | STREATHAM |
| 48 | PURTON | Matthew | GBR | ASHBURTON |
| 59 | COATES | Alwyn | GBR | WIMBLEDON |
Full results are as follows :
| Ranking | Name | First name | Country | Club |
| 1 | STOCKLEY | Sam | CROWN | |
| 2 | BARTLETT | Anthony | LANSDOWNE | |
| 3 | BRADLEY | Blaise | SALLE BOSTON | |
| 3 | ROBBINS | Pat | PORTSMOUTH | |
| 5 | WOOD | Adam | SALLE BOSTON | |
| 6 | SUTTON | Mark | SALLE BOSTON | |
| 7 | GORDON | Douglas | SALLE BOSTON | |
| 8 | SACHARIEW | Nikola | SALLE BOSTON | |
| 9 | DAVIS | Paul | ST ALBANS | |
| 10 | WHEELER | Stuart | WREXHAM | |
| 11 | KASTNER | Philip | CYRANO | |
| 12 | BAKER | Mark | SALLE BOSTON | |
| 13 | HOLDER | Peter | SALLE PAUL | |
| 14 | DENHAM | Leo | BRIGHTON AND HOVE | |
| 15 | HENDRIE | Thomas | 126 | |
| 16 | TOBUTT | Matt | BRISTOL FENCING CLUB | |
| 17 | MCCAFFREY | Peter | SALLE BOSTON | |
| 18 | LANGRIDGE-BROWN | Joe | CYRANO | |
| 19 | WHELAN | Jim | PORTSLADE | |
| 20 | ROWLES | Tom | SUSSEX HOUSE | |
| 21 | DAWKINS | Jonathan | BRISTOL FENCING CLUB | |
| 22 | THURSTON | Dan | AFFONDO | |
| 23 | GLUE | James | SALLE BOSTON | |
| 24 | FIHOSY | Nick | SALLE JOSEPH | |
| 25 | DARROUX | Steve | MICKEEH JOSEPH | |
| 26 | LI-KAM-TIN | Jean | WIMBLEDON FENCING CLUB | |
| 27 | CONYARD | Anthony | SALLE PAUL | |
| 28 | DAVID | Isaac | VOYEDGE FENCING CLUB | |
| 29 | PEGGS | Ben | SALLE PAUL | |
| 30 | BELCHER | Jed | ALDERSHOT | |
| 31 | GOULD | Andrew | STREATHAM | |
| 32 | MAKUCEWICZ | Alek | ALDERSHOT | |
| 33 | NG | Grant | SALLE BOSTON | |
| 34 | DEMPSEY | Patrick | SALLE PAUL | |
| 35 | ELLIS-REES | Tom | SALLE BOSTON | |
| 36 | THORNEY CROFT | James | CARDIFF | |
| 37 | ROUTLEDGE | John | SALISBURY FENCING CLUB | |
| 38 | GUPTA | Gaurav | GUILFORD FENCING CLUB | |
| 39 | TODD | Mark | PHOENIX | |
| 40 | BROWN | Stuart | ARMY | |
| 41 | BROOKS | Daniel | UNIVERSITY OF SURREY | |
| 42 | PEZET | Martin | UNIVERSITY OF SURREY | |
| 43 | BATEY | Stewart | ST ALBANS | |
| 44 | BYRNE | Dermot | ARMY | |
| 45 | LAVIN | Gerard | SWASH AND BUCKLE | |
| 46 | TUCKER | Mark | CRAWLEY SWORD CLUB | |
| 47 | HILLIER | David | READING | |
| 48 | PURTON | Matthew | ASHBURTON | |
| 49 | COCKBURN | Nick | SALLE PAUL | |
| 50 | RUSHTON | Timothy | RAF COSFORD | |
| 51 | FROMME | Paul | SALLE BOSTON | |
| 52 | HOCKADAY | John | CRAWLEY SWORD CLUB | |
| 53 | KETLEY | Harry | GUILFORD FENCING CLUB | |
| 54 | CHEN | Aaron | CRAWLEY SWORD CLUB | |
| 55 | COLLISON | Tom | KINGS LYNN | |
| 56 | ZIENKIEWICZ | Jan | PORTSLADE | |
| 57 | CLARKE | Jonathan | UNIVERSITY OF SURREY | |
| 58 | SHELTON | Ed | BEAUCLERK | |
| 59 | COATES | Alwyn | WIMBLEDON FENCING CLUB | |
| 60 | KETLEY | Hector | GUILFORD FENCING CLUB | |
| 61 | WEEKS | Christopher | GUILFORD FENCING CLUB | |
| 62 | WOODS | Colin | SOUTHSIDE | |
| 63 | DE JONGH | Albert | 126 | |
| 63 | FEENEY | Clifford | PORTSLADE | |
| 65 | BLACK | Peter | TOWER HOUSE SCHOOL | |
| 66 | GUPTA | Rakash | GUILFORD FENCING CLUB | |
| 67 | BEE | Anthony | ARMY | |
| 68 | GOSDEN | Sam | TOWER HOUSE SCHOOL |
Document Engarde - 23/01/2006 20:57:21